Horarios de Oración Islámica Hoy en Pingliang 🇨🇳
Horarios precisos de oración islámica en Pingliang, China para sábado, 1 de agosto de 2026: Fajr comienza a las 4:19 AM, seguido de Dhuhr a las 12:59 PM, Asr a las 4:46 PM, Maghrib a las 7:58 PM y finalmente Isha a las 9:28 PM. Estos horarios garantizan la realización precisa de las cinco oraciones diarias. Tenga en cuenta que el horario cambia diariamente según posición del sol relativa a Pingliang.
Configuración de cálculo
No se han aplicado ajustes manuales
Cambiar calendario
🌙
Ver horarios de oración del calendario Hijri para Safar 1448 AH →
Horarios de oración de August 2026 para Pingliang (Safar - Rabi Al-Awwal 1448 AH)
| Fecha | Fecha islámica | Fajr | Amanecer | Dhuhr | Asr | Magreb | Isha |
|---|---|---|---|---|---|---|---|
| 1 ago 2026 | 18 Safar 1448 | 04:19 | 06:01 | 12:59 | 16:46 | 19:58 | 21:28 |
| 2 ago 2026 | 19 Safar 1448 | 04:20 | 06:01 | 12:59 | 16:46 | 19:57 | 21:27 |
| 3 ago 2026 | 20 Safar 1448 | 04:21 | 06:02 | 12:59 | 16:45 | 19:56 | 21:26 |
| 4 ago 2026 | 21 Safar 1448 | 04:22 | 06:03 | 12:59 | 16:45 | 19:55 | 21:25 |
| 5 ago 2026 | 22 Safar 1448 | 04:23 | 06:04 | 12:59 | 16:45 | 19:54 | 21:24 |
| 6 ago 2026 | 23 Safar 1448 | 04:24 | 06:04 | 12:59 | 16:45 | 19:53 | 21:23 |
| 7 ago 2026 | 24 Safar 1448 | 04:26 | 06:05 | 12:59 | 16:44 | 19:52 | 21:22 |
| 8 ago 2026 | 25 Safar 1448 | 04:27 | 06:06 | 12:59 | 16:44 | 19:51 | 21:21 |
| 9 ago 2026 | 26 Safar 1448 | 04:28 | 06:07 | 12:58 | 16:44 | 19:50 | 21:20 |
| 10 ago 2026 | 27 Safar 1448 | 04:29 | 06:08 | 12:58 | 16:43 | 19:49 | 21:19 |
| 11 ago 2026 | 28 Safar 1448 | 04:30 | 06:08 | 12:58 | 16:43 | 19:48 | 21:18 |
| 12 ago 2026 | 29 Safar 1448 | 04:31 | 06:09 | 12:58 | 16:43 | 19:47 | 21:17 |
| 13 ago 2026 | 30 Safar 1448 | 04:32 | 06:10 | 12:58 | 16:42 | 19:46 | 21:16 |
| 14 ago 2026 | 1 Rabi’ al-Awwal 1448 | 04:34 | 06:11 | 12:58 | 16:42 | 19:44 | 21:14 |
| 15 ago 2026 | 2 Rabi’ al-Awwal 1448 | 04:35 | 06:11 | 12:57 | 16:41 | 19:43 | 21:13 |
| 16 ago 2026 | 3 Rabi’ al-Awwal 1448 | 04:36 | 06:12 | 12:57 | 16:41 | 19:42 | 21:12 |
| 17 ago 2026 | 4 Rabi’ al-Awwal 1448 | 04:37 | 06:13 | 12:57 | 16:40 | 19:41 | 21:11 |
| 18 ago 2026 | 5 Rabi’ al-Awwal 1448 | 04:38 | 06:14 | 12:57 | 16:40 | 19:40 | 21:10 |
| 19 ago 2026 | 6 Rabi’ al-Awwal 1448 | 04:39 | 06:15 | 12:57 | 16:39 | 19:39 | 21:09 |
| 20 ago 2026 | 7 Rabi’ al-Awwal 1448 | 04:40 | 06:15 | 12:56 | 16:39 | 19:37 | 21:07 |
| 21 ago 2026 | 8 Rabi’ al-Awwal 1448 | 04:41 | 06:16 | 12:56 | 16:38 | 19:36 | 21:06 |
| 22 ago 2026 | 9 Rabi’ al-Awwal 1448 | 04:42 | 06:17 | 12:56 | 16:38 | 19:35 | 21:05 |
| 23 ago 2026 | 10 Rabi’ al-Awwal 1448 | 04:44 | 06:18 | 12:56 | 16:37 | 19:34 | 21:04 |
| 24 ago 2026 | 11 Rabi’ al-Awwal 1448 | 04:45 | 06:18 | 12:55 | 16:37 | 19:32 | 21:02 |
| 25 ago 2026 | 12 Rabi’ al-Awwal 1448 | 04:46 | 06:19 | 12:55 | 16:36 | 19:31 | 21:01 |
| 26 ago 2026 | 13 Rabi’ al-Awwal 1448 | 04:47 | 06:20 | 12:55 | 16:35 | 19:30 | 21:00 |
| 27 ago 2026 | 14 Rabi’ al-Awwal 1448 | 04:48 | 06:21 | 12:54 | 16:35 | 19:28 | 20:58 |
| 28 ago 2026 | 15 Rabi’ al-Awwal 1448 | 04:49 | 06:21 | 12:54 | 16:34 | 19:27 | 20:57 |
| 29 ago 2026 | 16 Rabi’ al-Awwal 1448 | 04:50 | 06:22 | 12:54 | 16:33 | 19:26 | 20:56 |
| 30 ago 2026 | 17 Rabi’ al-Awwal 1448 | 04:51 | 06:23 | 12:54 | 16:33 | 19:24 | 20:54 |
| 31 ago 2026 | 18 Rabi’ al-Awwal 1448 | 04:52 | 06:24 | 12:53 | 16:32 | 19:23 | 20:53 |
Horarios de oración en Pingliang — Preguntas Frecuentes
Respuestas actualizadas a diario según los horarios de oración de hoy en Pingliang.
What are today's prayer times in Pingliang?
For Saturday, August 01, 2026 in Pingliang, China: Fajr 04:19, Dhuhr 12:59, Asr 16:46, Maghrib 19:58, Isha 21:28 (all in local time, Asia/Shanghai). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Pingliang?
Today corresponds to 18 Safar 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Pingliang is 19:58.
In which direction should I face for prayer in Pingliang?
The Qibla bearing from Pingliang toward the Kaaba in Mecca is approximately 276° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Pingliang?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.