Horarios de Oración Islámica Hoy en Jamshedpur 🇮🇳
Horarios precisos de oración islámica en Jamshedpur, India para lunes, 15 de junio de 2026: Fajr comienza a las 3:30 AM, seguido de Dhuhr a las 11:45 AM, Asr a las 3:03 PM, Maghrib a las 6:31 PM y finalmente Isha a las 8:01 PM. Estos horarios garantizan la realización precisa de las cinco oraciones diarias. Tenga en cuenta que el horario cambia diariamente según posición del sol relativa a Jamshedpur.
Configuración de cálculo
No se han aplicado ajustes manuales
Cambiar calendario
🌙
Ver horarios de oración del calendario Hijri para Dhu al-Hijjah 1447 AH →
Horarios de oración de June 2026 para Jamshedpur (Dhul Hijjah 1447 - Muharram 1448 AH)
| Fecha | Fecha islámica | Fajr | Amanecer | Dhuhr | Asr | Magreb | Isha |
|---|---|---|---|---|---|---|---|
| 1 jun 2026 | 15 Dhu al-Hijjah 1447 | 03:31 | 04:59 | 11:42 | 15:00 | 18:26 | 19:56 |
| 2 jun 2026 | 16 Dhu al-Hijjah 1447 | 03:31 | 04:59 | 11:43 | 15:00 | 18:26 | 19:56 |
| 3 jun 2026 | 17 Dhu al-Hijjah 1447 | 03:31 | 04:59 | 11:43 | 15:00 | 18:26 | 19:56 |
| 4 jun 2026 | 18 Dhu al-Hijjah 1447 | 03:31 | 04:59 | 11:43 | 15:00 | 18:27 | 19:57 |
| 5 jun 2026 | 19 Dhu al-Hijjah 1447 | 03:31 | 04:59 | 11:43 | 15:00 | 18:27 | 19:57 |
| 6 jun 2026 | 20 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:43 | 15:00 | 18:28 | 19:58 |
| 7 jun 2026 | 21 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:44 | 15:00 | 18:28 | 19:58 |
| 8 jun 2026 | 22 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:44 | 15:00 | 18:28 | 19:58 |
| 9 jun 2026 | 23 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:44 | 15:00 | 18:29 | 19:59 |
| 10 jun 2026 | 24 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:44 | 15:01 | 18:29 | 19:59 |
| 11 jun 2026 | 25 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:44 | 15:01 | 18:30 | 20:00 |
| 12 jun 2026 | 26 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:44 | 15:02 | 18:30 | 20:00 |
| 13 jun 2026 | 27 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:45 | 15:02 | 18:30 | 20:00 |
| 14 jun 2026 | 28 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:45 | 15:02 | 18:31 | 20:01 |
| 15 jun 2026 | 29 Dhu al-Hijjah 1447 | 03:30 | 04:59 | 11:45 | 15:03 | 18:31 | 20:01 |
| 16 jun 2026 | 1 Muharram 1448 | 03:30 | 05:00 | 11:45 | 15:03 | 18:31 | 20:01 |
| 17 jun 2026 | 2 Muharram 1448 | 03:30 | 05:00 | 11:46 | 15:03 | 18:31 | 20:01 |
| 18 jun 2026 | 3 Muharram 1448 | 03:30 | 05:00 | 11:46 | 15:04 | 18:32 | 20:02 |
| 19 jun 2026 | 4 Muharram 1448 | 03:31 | 05:00 | 11:46 | 15:04 | 18:32 | 20:02 |
| 20 jun 2026 | 5 Muharram 1448 | 03:31 | 05:00 | 11:46 | 15:04 | 18:32 | 20:02 |
| 21 jun 2026 | 6 Muharram 1448 | 03:31 | 05:00 | 11:46 | 15:04 | 18:32 | 20:02 |
| 22 jun 2026 | 7 Muharram 1448 | 03:31 | 05:01 | 11:47 | 15:05 | 18:33 | 20:03 |
| 23 jun 2026 | 8 Muharram 1448 | 03:31 | 05:01 | 11:47 | 15:05 | 18:33 | 20:03 |
| 24 jun 2026 | 9 Muharram 1448 | 03:32 | 05:01 | 11:47 | 15:05 | 18:33 | 20:03 |
| 25 jun 2026 | 10 Muharram 1448 | 03:32 | 05:01 | 11:47 | 15:05 | 18:33 | 20:03 |
| 26 jun 2026 | 11 Muharram 1448 | 03:32 | 05:02 | 11:47 | 15:05 | 18:33 | 20:03 |
| 27 jun 2026 | 12 Muharram 1448 | 03:33 | 05:02 | 11:48 | 15:05 | 18:33 | 20:03 |
| 28 jun 2026 | 13 Muharram 1448 | 03:33 | 05:02 | 11:48 | 15:06 | 18:34 | 20:04 |
| 29 jun 2026 | 14 Muharram 1448 | 03:33 | 05:02 | 11:48 | 15:06 | 18:34 | 20:04 |
| 30 jun 2026 | 15 Muharram 1448 | 03:34 | 05:03 | 11:48 | 15:06 | 18:34 | 20:04 |
Prayer Times in Jamshedpur — FAQ
Answers refreshed daily based on today's actual prayer times in Jamshedpur.
What are today's prayer times in Jamshedpur?
For Monday, June 15, 2026 in Jamshedpur, India: Fajr 03:30, Dhuhr 11:45, Asr 15:03, Maghrib 18:31, Isha 20:01 (all in local time, Asia/Kolkata). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Jamshedpur?
Today corresponds to 29 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Jamshedpur is 18:31.
In which direction should I face for prayer in Jamshedpur?
The Qibla bearing from Jamshedpur toward the Kaaba in Mecca is approximately 277° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Jamshedpur?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.