Vacaciones en Estados Unidos 2027 🇺🇸
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Días festivos en diferentes estados:
- Días festivos federales
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Días festivos estatales y regionales en Estados Unidos
Alaska Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Seward's Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Alaska Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Alabama Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King, Jr & Robert E. Lee's Birthday | ||
| George Washington & Thomas Jefferson's Birthday | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Jefferson Davis Birthday | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day / American Indian Heritage Day / Fraternal Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Arkansas Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| George Washington's Birthday and Daisy Gatson Bates Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
American Samoa Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| American Samoa Flag Day (observed) | ||
| American Samoa Flag Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Manu'a Islands Cession Day | ||
| Labor Day | ||
| White Sunday | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Arizona Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. / Civil Rights Day | ||
| Lincoln/Washington Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
California Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day; Susan B. Anthony Day | ||
| Cesar Chavez Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Colorado Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington-Lincoln Day | ||
| Cesar Chavez Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Frances Xavier Cabrini Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Connecticut Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
District of Columbia Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Emancipation Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Delaware Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Florida Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Susan B. Anthony Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Georgia Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| State Holiday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| State Holiday | ||
| Washington's Birthday | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Guam Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Guam Discovery Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Liberation Day (Guam) | ||
| Labor Day | ||
| All Souls' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lady of Camarin Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Hawaii Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Prince Jonah Kuhio Kalanianaole Day | ||
| Memorial Day | ||
| Kamehameha Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Statehood Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Iowa Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Idaho Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. / Idaho Human Rights Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Illinois Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Casimir Pulaski Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Indiana Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Good Friday | ||
| Primary Election Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Kansas Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve (observed) | ||
| Christmas Day (observed); Christmas Eve | ||
| Christmas Day | ||
| New Year's Day (observed) |
Kentucky Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed); New Year's Eve |
Louisiana Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Mardi Gras | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Massachusetts Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Evacuation Day | ||
| Patriots' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Maryland Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| American Indian Heritage Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Maine Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Patriots' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Michigan Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve (observed) | ||
| Christmas Day (observed); Christmas Eve | ||
| Christmas Day | ||
| New Year's Day (observed); New Year's Eve |
Minnesota Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's and Lincoln's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Missouri Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Truman Day (observed) | ||
| Truman Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Northern Mariana Islands Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Commonwealth Covenant Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Commonwealth Cultural Day | ||
| Citizenship Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Constitution Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Mississippi Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. and Robert E. Lee's Birthdays | ||
| Washington's Birthday | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Montana Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's and Washington's Birthdays | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
North Carolina Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve (observed) | ||
| Christmas Day (observed); Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas | ||
| Day After Christmas (observed) | ||
| New Year's Day (observed) |
North Dakota Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Nebraska Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Arbor Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
New Hampshire Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. / Civil Rights Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
New Jersey Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Presidents Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
New Mexico Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Presidents' Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Nevada Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Nevada Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Family Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
New York Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday | ||
| Susan B. Anthony Day; Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Ohio Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington-Lincoln Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Oklahoma Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Oregon Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Pennsylvania Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Puerto Rico Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Emancipation Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Constitution Day | ||
| Constitution Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Discovery Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Rhode Island Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Victory Day | ||
| Labor Day | ||
| Indigenous Peoples' Day / Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
South Carolina Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
South Dakota Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Native Americans' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Tennessee Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Texas Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Confederate Memorial Day | ||
| Presidents' Day | ||
| Texas Independence Day | ||
| Good Friday | ||
| Cesar Chavez Day | ||
| San Jacinto Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Emancipation Day In Texas; Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Lyndon Baines Johnson Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Eve (observed) | ||
| Christmas Day (observed); Christmas Eve | ||
| Christmas Day | ||
| Day After Christmas | ||
| New Year's Day (observed) |
United States Minor Outlying Islands Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
| Christmas Day | ||
| New Year's Day (observed) |
Utah Días festivos
| Fecha | Nombre del Día Festivo | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington and Lincoln Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day (observed) | ||
| Juneteenth National Independence Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Pioneer Day (observed) | ||
| Pioneer Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day (observed) | ||
