Vacaciones en Estados Unidos 2025 🇺🇸
This year, Estados Unidos observes 11 public holidays , con 12 programados para 2026. El próximo día festivo es Labor Day el 1. sept. El día festivo más reciente fue Independence Day.
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Días festivos en diferentes estados:
- Días festivos federales
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Días festivos estatales y regionales en Estados Unidos
Alaska Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Alaska Day (observed) | ||
Alaska Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Alabama Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day / American Indian Heritage Day / Fraternal Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arkansas Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
American Samoa Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
White Sunday | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arizona Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
California Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Colorado Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Frances Xavier Cabrini Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Connecticut Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
District of Columbia Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Delaware Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Florida Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Day |
Georgia Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
State Holiday | ||
Christmas Day | ||
Washington's Birthday |
Guam Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
All Souls' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lady of Camarin Day | ||
Christmas Day |
Hawaii Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Statehood Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Iowa Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Idaho Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Illinois Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Indiana Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lincoln's Birthday | ||
Christmas Day | ||
Washington's Birthday |
Kansas Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day |
Kentucky Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
New Year's Eve |
Louisiana Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Massachusetts Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Maryland Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
American Indian Heritage Day | ||
Christmas Day |
Maine Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Michigan Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
Minnesota Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Missouri Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Northern Mariana Islands Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Commonwealth Cultural Day | ||
Citizenship Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Constitution Day | ||
Christmas Day |
Mississippi Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Montana Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
North Carolina Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
North Dakota Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Nebraska Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Hampshire Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
New Jersey Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Mexico Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Presidents' Day | ||
Christmas Day |
Nevada Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Nevada Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Family Day | ||
Christmas Day |
New York Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Ohio Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Oklahoma Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Oregon Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Pennsylvania Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Puerto Rico Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Discovery Day | ||
Thanksgiving Day | ||
Christmas Day |
Rhode Island Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day / Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Carolina Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Dakota Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Native Americans' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Tennessee Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Texas Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Lyndon Baines Johnson Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
United States Minor Outlying Islands Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Utah Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virginia Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virgin Islands, U.S. Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day and Puerto Rico Friendship Day | ||
Liberty Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
Christmas Second Day |
Vermont Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Bennington Battle Day (observed) | ||
Bennington Battle Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Washington Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Wisconsin Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
West Virginia Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Wyoming Días festivos
Fecha | Nombre del Día Festivo | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |